After School Program
Tuesday - Friday, 3:10 p.m. - 4:40 p.m.
| Module | Begin Date | End Date | Days Off |
|---|---|---|---|
| Module 1 | 9/21/10 | 10/27/10 | 10/1, 10/15 |
| Module 2 | 11/9/10 | 12/17/10 | 11/11, 11/12, 11/23 - 11/26 |
| Module 3 | 1/18/11 | 2/25/11 | 2/25 |
| Module 4 | 3/29/11 | 5/20/11 | 4/19 - 4/29 |
Saturday Program
| Module | Begin Date | End Date | Time | Days Off |
|---|---|---|---|---|
| Module 1 | 9/11/10 | 11/6/10 | 8:30a - 12:30p | 10/3 |
| Module 2 | 11/13/10 | 1/22/11 | 8:30a - 1:30p | 11/27, 12/27, 1/1 |
| Module 3 | 1/29/10 | 3/19/11 | 8:30a - 1:30p | 2/5 |
| Module 4 | 3/26/10 | 5/21/11 | 8:30a - 12:30p | 4/23 |
Spring Break Program
| Module | Begin Date | End Date | Time | Days Off |
|---|---|---|---|---|
| Module 1 | 4/18/11 | 4/21/11 | 9:30a - 2:30p | n/a |
Summer Program
Monday - Friday, 9:30 a.m. - 2:30 p.m.
| Module | Begin Date | End Date |
|---|---|---|
| Module 1 | 6/27/11 | 7/1/11 |
| Module 2 | 7/11/11 | 7/15/11 |
| Module 3 | 7/18/11 | 7/22/11 |